:: Dataset Structure ::
|
Base Table Permanent ID : PID Mother ID : MID Father ID : FID HouseHold ID : HHID SEX Date of Birth : DOB Education : EDU Marital Status : MS Occupation : OCC Table(Birth/Base/Inmigration) : TAB For More Detail download Document | |||||||||
| PID | MID | FID | HHID | SEX | DOB | EDU | MS | OCC | TAB |
| 106001001000101 | 106001001000105 | 106001001000106 | 1060010010001 | 1 | 1972-08-11 | 6 | 1 | 601 | 1 |
| 106001001000102 | NK | NK | 1060010010001 | 2 | 1978-06-10 | 3 | 1 | 601.1 | 1 |
| 106001001000103 | 106001001000101 | 106001001000102 | 1060010010001 | 1 | 1998-02-16 | 2 | 6 | 995 | 1 |
| 106001001000104 | 106001001000101 | 106001001000102 | 1060010010001 | 2 | 2001-01-16 | 2 | 6 | 995 | 1 |
| 106001001000105 | NK | NK | 1060010010001 | 1 | 1937-02-28 | 3 | 1 | 09 | 1 |
| Birth Table
Permanent ID : PID Type of Birth : TOB Place of Birth : POB Delivery Attended By : DAB For More Detail download Document | |||
| PID | TOB | POB | DAB |
| 106022001002613 | 1 | 3 | 5 |
| 106011001009005 | 1 | 2 | 3 |
| 106017004009904 | 2 | 2 | 3 |
| 106014003009610 | 2 | 2 | 3 |
| 106018020004805 | 1 | 1 | 3 |
| Death Table
Permanent ID : PID Resident Status : RS Place of Death : POD Date of Death : DOD Death Certify : DC Reason of Death : RSOD For More Detail download Document | |||||
| PID | RS | POD | DOD | DC | RSOD |
| 106022003010102 | 1 | 3 | 2004-05-12 | 4 | APGHATI |
| 106018007010001 | 1 | 3 | 2003-01-25 | 3 | VAYSKAR |
| 106011005084201 | 1 | 3 | 2004-05-26 | 1 | VAYSKAR |
| 106013004008706 | 1 | 3 | 2003-08-08 | 1 | VAYSKAR |
| 106019002007003 | 1 | 3 | 2004-04-10 | 4 | VAYASKAR |
| In Migration Table
Permanent ID : PID Reason for this Mobility : RSM Where did you come from? : FROM Date of In-Migration : DOIM For More Detail download Document | |||
| PID | RSM | FROM | DOIM |
| 106020008010001 | 1 | JALNA | 2004-03-15 |
| 106020008010002 | 1 | JALNA | 2004-03-15 |
| 106020008010003 | 1 | JALNA | 2004-03-15 |
| 106020008010004 | 1 | JALNA | 2004-03-15 |
| 106020008010005 | 1 | JALNA | 2004-03-15 |
| Out Migration Table
Permanent ID : PID Reason for this Mobility : RSM Date of Out-Migration : DOOM For More Detail download Document | ||
| PID | RSM | DOOM |
| 106018017002503 | 3 | 2004-05-02 |
| 106012005006303 | 3 | 2004-04-23 |
| 106014004001105 | 3 | 2004-03-26 |
| 106011009026303 | 3 | 2004-04-22 |
| 106017011002903 | 3 | 2004-05-09 |