:: Population Gender and Age Wise ::



Select Hdss Site :
Age # of Male % of Male # of Female % of Female
<1 8 0.01 10 0.01
1 9 0.01 6 0.01
2 242 0.30 209 0.26
3 696 0.87 491 0.61
4 698 0.87 620 0.77
5 809 1.01 656 0.82
6 841 1.05 740 0.92
7 837 1.04 720 0.90
8 848 1.06 690 0.86
9 821 1.02 730 0.91
10 979 1.22 854 1.06
11 863 1.07 707 0.88
12 837 1.04 721 0.90
13 752 0.94 704 0.88
14 770 0.96 681 0.85
15 741 0.92 671 0.83
16 742 0.92 743 0.92
17 762 0.95 706 0.88
18 787 0.98 683 0.85
19 769 0.96 688 0.86
20 865 1.08 760 0.95
21 965 1.20 777 0.97
22 959 1.19 901 1.12
23 992 1.23 956 1.19
24 1155 1.44 951 1.18
25 1082 1.35 953 1.19
26 1101 1.37 907 1.13
27 1200 1.49 1069 1.33
28 1177 1.46 943 1.17
29 963 1.20 719 0.89
30 986 1.23 766 0.95
31 933 1.16 728 0.91
32 1129 1.40 944 1.17
33 806 1.00 670 0.83
34 819 1.02 573 0.71
35 701 0.87 558 0.69
36 648 0.81 520 0.65
37 945 1.18 857 1.07
38 800 1.00 590 0.73
39 470 0.58 375 0.47
40 522 0.65 413 0.51
41 497 0.62 452 0.56
42 846 1.05 805 1.00
43 538 0.67 484 0.60
44 379 0.47 270 0.34
45 369 0.46 271 0.34
46 408 0.51 337 0.42
47 640 0.80 618 0.77
48 434 0.54 326 0.41
49 239 0.30 168 0.21
50 258 0.32 224 0.28
51 328 0.41 271 0.34
52 512 0.64 575 0.72
53 281 0.35 247 0.31
54 172 0.21 155 0.19
55 167 0.21 177 0.22
56 247 0.31 267 0.33
57 407 0.51 435 0.54
58 259 0.32 216 0.27
59 114 0.14 93 0.12
60 151 0.19 95 0.12
61 196 0.24 179 0.22
62 397 0.49 463 0.58
63 192 0.24 244 0.30
64 88 0.11 88 0.11
65 97 0.12 88 0.11
66 149 0.19 151 0.19
67 338 0.42 395 0.49
68 199 0.25 188 0.23
69 91 0.11 56 0.07
70 73 0.09 78 0.10
71 106 0.13 124 0.15
72 292 0.36 267 0.33
73 120 0.15 107 0.13
74 40 0.05 39 0.05
75 56 0.07 33 0.04
76 92 0.11 63 0.08
77 175 0.22 155 0.19
78 93 0.12 64 0.08
79 23 0.03 20 0.02
80+ 16 0.02 23 0.03
Total 43108 53.635 37271 46.37
Estimated Population as on August 2008: 80379